Cart Empty
Continue ShoppingIn Path of Exile 3.28 (Mirage League), Delirium remains a top-tier endgame mechanic for high-density mapping and currency generation. The strategy typically splits into Delirium Mirror (speed-clearing for rewards) or Delirium Orb (layered maps for high value).
| Count | Name | Category | Description |
|---|---|---|---|
| 3 | Additional Delirium Reward Chance | Normal |
|
| 3 | Delirium Boss Chance | Normal |
|
| 8 | Delirium Chance | Normal |
|
| 1 | Delirious Map Chance | Normal |
|
| 1 | Pathological | Notable |
|
| 1 | Delirium Boss Chance and Additional Delirium Reward Chance | Normal |
|
| 1 | Compulsive Hoarder | Notable |
|
| 1 | Delusions of Persecution | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 2 | Delirium Fog Dissipation Delay | Normal |
|
| 2 | Delirium Persistence | Normal |
|
| 1 | Descent Into Madness | Notable |
|
| 1 | The Singular Eternity | Notable |
|
| 2 | Delirium Difficulty | Normal |
|
| 1 | Unending Nightmare | Keystone |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | That Which You Seek | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Paranoid Fixation | Notable |
|
| 2 | Cluster Jewel Chance | Normal |
|
| 1 | Delirium Orb Reward Chance and Cluster Jewel Chance | Normal |
|
| 2 | Delirium Orb Reward Chance | Normal |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Imagined Pursuits | Notable |
|
| 1 | Screaming Whispers | Notable |
|
| 2 | Delirium Reward Progress | Normal |
|
| 2 | Delirium Additional Splinters | Normal |
|
| 1 | Delirium Reward Progress and Additional Splinters | Normal |
|

U4N is a leading online marketplace offering secure, fast transactions for in-game items, currencies, accounts and boosting services. Covering a wide range of popular games, U4N provides players with reliable services, including fast delivery and verified sellers, ensuring a smooth and safe gaming experience.